Event Details
Title of event | Organizer | Meeting room | Concept note/ Flyer |
Tuesday, 24 June 2025 (12:45-13:45 hrs.) | |||
Accelerating CRVS Digitalization: Establishing Up-to-Date Population Registries through Management of Retrospective and Prospective Records | Vital Strategies and UNDP | A | |
Children and Youth in the Picture: Barriers and Solutions to Future-Proofing CRVS Systems | Child Rights Coalition Asia and World Vision International | H | |
Getting 'Intersex' in the Picture: Ensuring Intersex Inclusion in CRVS Mechanisms | Intersex Asia | G | |
Wednesday, 25 June 2025 (12:45-13:45 hrs.) | |||
Cause of death statistics towards ICD-11 | National Institute of Population and Social Security Research (IPSS), Japan | A | |
eMDC and MCCD Audit: The Digital Duo - Driving COD Accuracy in Thai Hospitals | Strategy and Planning Division, Ministry of Public Health, Thailand | G | Concept note |
Digitalization and Innovation in Civil Registration and Vital Statistics Towards 2030 Agenda | National Registration Department (NRD), Ministry of Home Affairs, Malaysia and Department of Statistics Malaysia (DOSM) | H | Concept note |
Strengthening Civil Registration and Vital Statistics (CRVS) Systems for Gender Equality in Asia-Pacific | UNFPA, Asia-Pacific Regional Office | F | |
Thursday, 26 June 2025 (12:45-13:45 hrs.) | |||
Strengthening Birth Registration Resilience in Response to Climate Crises | UNICEF | A | Concept note |
Introduction to the CRVS Budget Advocacy Toolkit: An Interactive Workshop | Global Health Advocacy Incubator (GHAI) | G | |
The mobility dimension of Legal Identity | IOM | H | |
Strengthening community cause of death data in three Data for Health initiative focus countries | Centers for Disease Control and Prevention (CDC) Foundation and University of New South Wales | F | Concept note | Flyer |
Date of Event
Tuesday 24th Jun 2025 to Thursday 26th Jun 2025
Mode of Participation
Meeting
Event Venue
United Nations Conference Centre, Bangkok, Thailand
Attachment | Size |
---|---|
Guidelines_for_Organizers_of_Side_Events_3MCCRVS.pdf570.12 KB | 570.12 KB |
Concept_note_eMDC_MCCD_MPH_Thailand_SideEvent_3MCCRVS_25Jun2025.pdf65.91 KB | 65.91 KB |
Concept_note_MOHA_NRD_DOSM_Malaysia_SideEvent_3MCCRVS_25Jun2025.pdf86.54 KB | 86.54 KB |
Concept_note_Birth_Registration_UNICEF_SideEvent_3MCCRVS_26Jun2025.pdf184.88 KB | 184.88 KB |
Concept_note_CDC_Foundation_University_NSW_SideEvent_3MCCRVS_26Jun2025.pdf207.91 KB | 207.91 KB |
Flyer_CDC_Foundation_University_NSW_SideEvent_3MCCRVS_26Jun2025.pdf87.1 KB | 87.1 KB |
