Event Details
The associated events on "Sub-regional and Sectoral Forums" will be held on 23 June 2025, prior to the Third Ministerial Conference on Civil Registration and Vital Statistics in Asia and the Pacific (24–26 June 2025) at the United Nations Conference Centre (UNCC), Bangkok, Thailand.
The Sub-regional Forums will be held in the morning, followed by the Sectoral Forums in the afternoon.
Sub-regional forum (09:00-12:00 hrs.)
Pacific: Pacific Civil Registration and Vital Statistics Practitioners | Pacific Community SPC, UNESCAP | Meeting room A | Concept note |
South and South-West Asia: A Lifecycle Approach to Legal Identity: South Asia Regional Consultation | UNICEF ROSA | Meeting room G | concept note |
South-East Asia: Inclusivity in CRVS: Leaving No One Behind | Ministry of Interior (MOI) and Ministry of Justice (MOJ), Thailand | Meeting room H | |
Sub-Regional Forum for North and Central Asia | WHO | Conference Room 4 | concept note |
Sectoral forum (14:00-17:00 hrs.)
Statistics: The potential of population registers and register-based censuses – Experiences from Indonesia, Mongolia, Norway, Türkiye and Uruguay | Statistics Norway, INE Uruguay and UNFPA | Meeting room G | concept note |
Health: Enabling the health sector contribution to death registration and fundamental role in improving cause-of death reporting | WHO | Meeting room H | concept note |
Civil registration: Inclusive, Resilient, and Digital Civil Registration: A Foundation for Trusted Digital Identity and Digital Public Infrastructure | Vital Strategies, UNDP, World Bank, UNICEF and UNHCR | Meeting room A | concept note |
Date of Event
Monday 23rd Jun 2025
Mode of Participation
Meeting
Event Venue
United Nations Conference Centre (UNCC), Bangkok, Thailand
Attachment | Size |
---|---|
Guidelines_for_Organizers_Sub-regional_Sectoral_Forums_23Jun2025_3MCCRVS.pdf580.93 KB | 580.93 KB |
Concept_note_Pacific_Sub-regional_forum_23Jun2025.pdf161.83 KB | 161.83 KB |
Morning_South Asia sub-regional forum concept note_0.pdf226.79 KB | 226.79 KB |
Concept note_SEA_sub-regional_Forum_23Jun2025.pdf290.7 KB | 290.7 KB |
Concept_note_NCA_Sub-regional_forum_23Jun2025.pdf98.84 KB | 98.84 KB |
Concept_note_Statistics_Norway_INE_UNFPA_Sectoral_forum_23Jun2025.pdf237.69 KB | 237.69 KB |
Concept_note_WHO_Sectoral_forum_23Jun2025_rev.pdf141.58 KB | 141.58 KB |
Concept_note_Vital_Strategies_Sectoral_forum_23Jun2025.pdf144.73 KB | 144.73 KB |
